HTC One Max Full Phone Specifications | ||
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 - for Verizon, Sprint |
3G Network | HSDPA 900 / 1900 / 2100 - EMEA version HSDPA 850 / 900 / 1900 / 2100 - Asia version HSDPA 1900 / 2100 - for Sprint | |
4G Network | LTE 800 / 900 / 1800 / 2600 - EMEA version LTE 900 / 1800 / 2100 / 2600 - Asia version LTE 700 / 1700 / 2100 - for Verison | |
SIM | Micro-SIM | |
Announced | 2013, October | |
Status | Available. Released 2013, October | |
Price | N/A | |
BODY | Dimensions | 164.5 x 82.5 x 10.3 mm (6.48 x 3.25 x 0.41 in) |
Weight | 217 g | |
DISPLAY | Type | Super LCD3 capacitive touchscreen, 16M colors |
Size | 1080 x 1920 pixels, 5.9 inches (~373 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
SOUND | Alert | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers, built-in amplifiers | |
3.5mm jack | Yes | |
MEMORY | Card slot | microSD, up to 64 GB |
Internal | 16/32 GB, 2 GB RAM | |
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA+; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
USB+NFC+Infrared port | Yes | |
CAMERA | Primary | 4 MP, 2688 x 1520 pixels, autofocus, LED flash, check quality |
Features | 1/3'' sensor size, 2µm pixel size, simultaneous HD video and image recording, geo-tagging, face and smile detection | |
Video | Yes, 1080p@30fps, 720p@60fps, HDR, stereo sound rec., check quality | |
Secondary | Yes, 2.1 MP, 1080p@30fps, HDR | |
OTHER FEATURES | OS | Android OS, v4.3 (Jelly Bean) |
Chipset | Qualcomm APQ8064 Snapdragon 600 | |
CPU | Quad-core 1.7 GHz Krait 300 | |
GPU | Adreno 320 | |
Sensors | Accelerometer, gyro, proximity, compass, Fingerprint sensor | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Silver | |
BATTERY | Stand-by | Non-removable Li-Po 3300 mAh battery |
Talk time | Up to 585 h (3G) |
Watch this newly added feature Fingerprint Scanner.
Details of HTC One Max
ReplyDeleteHTC One Max Full Phone Specifications
HTC One Max: Android Phone Full Specifications & Price
Best Reviews of HTC One Max
HTC One Max Specifications & Reviews
HTC One Max Smartphone Specification